Publication | Year of publication | Type of publication |
---|---|---|
PAVONE, G., K. DESVEAUD, "Gendered AI in fully autonomous vehicles: the role of social presence and competence in building trust", Journal of Consumer Marketing, 2025, vol. 42, no. 2, pp. 240-254 | 2025 | Journal article |
PAVONE, G., K. DESVEAUD, "Strategic Implications of Chatbots in Marketing: Exploring Applications and Factors of Customer Acceptance" in The Impact of Digitalization on Current Marketing Strategies., Emerald Publishing Limited Ed., Emerald Group Publishing Limited, pp. 1-18, 2024 | 2024 | Book chapter |
GROSS, J., K. DESVEAUD, "Navigating computational linguistic in marketing practices: The barriers of natural language processing in social media marketing and a path to future research", Journal of Marketing Analytics, 2024 | 2024 | Journal article |
DESVEAUD, K., L'intelligence artificielle d¨¦crypt¨¦e: Comprendre les enjeux et risques ¨¦thiques de l'IA pour mieux l'appr¨¦hender, Editions EMS, Caen, France, 2024 | 2024 | Book |
DESVEAUD, K., T. MANDLER, M. EISEND, "A meta-model of customer brand loyalty and its antecedents", Journal of Business Research, 2024, vol. 176, pp. 114589 | 2024 | Journal article |
DESVEAUD, K., "Les m¨¦thodes de recherche quantitatives: une exp¨¦rience de th¨¨se en 10 conseils" in L'exp¨¦rience de la th¨¨se en management. Regards crois¨¦s de jeunes docteurs., Ed., Editions EMS, chap. 9, pp. 171-191, 2023 | 2023 | Book chapter |
DESVEAUD, K., J. MALLOL, "Stakes and challenges in building and analyzing a client database: a case study of a French company", Management & Datascience , October 2019, vol. 3, no. 3 | 2019 | Journal article |
Marketing
- Data Marketing
- Data Storytelling & Visualization
- AI & Data
Methodology
- Meta-analysis
Brands & Branding
Marketing
Insights | Others authors | Category | Expertise |
---|---|---|---|
None | Published in The Conversation |
Artificial Intelligence |
|
None | Publication highlight |
Data Analytics |